Print MATERIAL GUIDELINES
JUMP TO DUE DATES:
425 | South Sound | Northwest Travel & Life | 425 Business | South Sound Business | Meeting News Northwest
ACCEPTED AD FORMATS
APPLIES TO ALL PUBLICATIONS
High-resolution (300 DPI or higher) PDF, TIFF, or EPS files. A production charge of $85 per hour will be assessed to correct ads not received in the specified digital format.
SUBMITTING A PDF
Outline all fonts prior to creating the PDF.
Embed all component files (linked EPS and TIFF images).
Convert the ad to CMYK.
All content should not extend into .25” margins. We are not responsible for content in this area that may be trimmed during printing/binding.
Do not include printers marks such as color bars or crop marks in your file output.
PRINT AD DESIGN
Talk to your sales representative for more information.
SUBMIT ARTWORK
E-mail: (10MB or less) production@premiermedia.net
Upload: to the Client Center (19MB or less - we recommend WeTransfer for anything larger)
CLIENT SERVICES
For questions regarding your advertisement please contact us at production@premiermedia.net or 425-646-1380.
Print Specs
ADVERTISING SPECIFICATIONS - Reference your order for the advertisement size.
Sizes below apply to 425, South Sound, Northwest Travel & Life, 425 Business, and South Sound Business.
Click Here for Meeting News Northwest Sizes.
Files that do not meet ad specifications may be modified at our discretion.
Ad Size | Dimensions |
---|---|
Two page spread | 17 x 11.125 (Bleed) |
16.75 x 10.875 (Trim) | |
15.75 x 9.875 (Safe area) | |
Full page | 8.625 x 11.125 (Bleed) |
8.375 x 10.875 (Trim) | |
7.375 x 9.875 (Safe area) | |
2/3 page | 4.7 x 9.75 |
1/2 page | 7.125 x 4.8 |
1/4 page | 3.5 x 4.8 |
Travel Planner | 2.25 x 2.5 |
1/6 page marketplace | 4.7 x 2.35 |
MATERIAL DEADLINES
ISSUE | RESERVE DEADLINE | ARTWORK DUE |
---|---|---|
Jan/Feb | 11/18/24 | 12/6/24 |
March | 1/21/25 | 1/31/25 |
April | 2/17/25 | 2/28/25 |
May | 3/17/25 | 4/4/25 |
June | 4/21/25 | 5/2/25 |
Jul/Aug | 5/19/25 | 5/30/25 |
Sept | 7/7/25 | 7/25/25 |
Oct | 8/11/25 | 8/29/25 |
Nov | 9/15/25 | 10/3/25 |
Dec | 10/20/25 | 10/30/25 |
ISSUE | RESERVE DEADLINE | ARTWORK DUE |
---|---|---|
Jan/Feb | 11/4/24 | 11/15/24 |
Mar/Apr | 12/30/24 | 1/10/25 |
May/Jun | 2/24/25 | 3/7/25 |
Jul/Aug | 4/28/25 | 5/9/25 |
Sept/Oct | 6/30/25 | 7/11/25 |
Nov/Dec | 9/8/25 | 9/19/25 |
ISSUE | RESERVE DEADLINE | ARTWORK DUE |
---|---|---|
Jan/Feb | 11/4/24 | 12/2/24 |
Mar/Apr | 1/6/25 | 1/17/25 |
May/Jun | 3/3/25 | 3/14/25 |
Jul/Aug | 5/5/25 | 5/26/25 |
Sept/Oct | 6/30/25 | 7/18/25 |
Nov/Dec | 9/8/25 | 9/19/25 |
ISSUE | RESERVE DEADLINE | ARTWORK DUE |
---|---|---|
Jan/Feb | 11/25/24 | 12/6/24 |
March | 1/13/25 | 1/24/25 |
April | 2/10/25 | 2/21/25 |
May | 3/10/25 | 3/28/25 |
June | 4/14/25 | 4/25/25 |
Jul/Aug | 5/12/25 | 5/23/25 |
Sept | 7/14/25 | 7/25/25 |
Oct | 8/11/25 | 8/22/25 |
Nov | 9/15/25 | 10/10/25 |
Dec | 10/27/25 | 11/7/25 |
ISSUE | RESERVE DEADLINE | ARTWORK DUE |
---|---|---|
Jan/Feb | 11/22/24 | 12/4/24 |
Mar/Apr | 1/24/25 | 1/31/25 |
May/Jun | 3/8/25 | 4/4/25 |
Jul/Aug | 5/30/25 | 6/6/25 |
Sept/Oct | 7/25/25 | 8/1/25 |
Nov/Dec | 9/26/25 | 10/3/25 |
Ad Space - 2/07/25
Materials - 2/14/25
ADVERTISING SPECIFICATIONS - Reference your order for the advertisement size.
Sizes below apply to Meeting News Northwest ONLY.
Files that do not meet ad specifications may be modified at our discretion.
Ad Size | Dimensions |
---|---|
Two page spread | 20.25 x 13 (Bleed) |
20 x 12.75 (Trim) | |
19 x 11.75 (Safe area) | |
Full page | 10.25 x 13 (Bleed) |
10 x 12.75 (Trim) | |
9 x 11.75 (Safe area) | |
1/2 page | 8.875 x 5.75 |